Princess Golden Princess
Itinerary Schedule Calendar for June 2012 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 7 Days Inside Passage Roundtrip From Seattle (Rates from $849) | ||||||
| At Sea | Juneau, Alaska 12:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-12:30 | Victoria, British Columbia 19:00-23:59 | Seattle, Washington |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 7 Days Inside Passage Roundtrip From Seattle (Rates from $849) | ||||||
| At Sea | Juneau, Alaska 12:00-22:00 | Skagway, Alaska 06:00-20:15 | Tracy Arm Fjord, Alaska (scenic Cru Scenic Cruisin 08:00-13:00 | Ketchikan, Alaska 06:00-12:30 | Victoria, British Columbia 19:00-23:59 | Seattle, Washington |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 7 Days Inside Passage Roundtrip From Seattle (Rates from $499) | ||||||
| At Sea | Juneau, Alaska 12:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-12:30 | Victoria, British Columbia 19:00-23:59 | Seattle, Washington |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 7 Days Inside Passage Roundtrip From Seattle (Rates from $999) | ||||||
| At Sea | Juneau, Alaska 12:00-22:00 | Skagway, Alaska 06:00-20:15 | Tracy Arm Fjord, Alaska (scenic Cru Scenic Cruisin 08:00-13:00 | Ketchikan, Alaska 06:00-12:30 | Victoria, British Columbia 19:00-23:59 | Seattle, Washington |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 7 Days Inside Passage Roundtrip From Seattle (Rates from $1099) | ||||||
| At Sea | Juneau, Alaska 12:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-12:30 | Victoria, British Columbia 19:00-23:59 | Seattle, Washington |




