Holland America Volendam
Itinerary Schedule Calendar for September 2012 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |
| 7-day Inside Passage (Rates from $1649) | 7-day Inside Passage (Rates from $1599) | ||||||
| Glacier Bay Cruising Only | Ketchikan, Alaska, Us 10:00-18:00 | Inside Passage, Alaska | Vancouver, British Columbia | Inside Passage, Alaska | Juneau, Alaska, Us 13:00-22:30 | Skagway, Alaska, Us 07:00-21:00 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 7-day Inside Passage (Rates from $1599) | 7-day Inside Passage (Rates from $1549) | ||||||
| Glacier Bay Cruising Only | Ketchikan, Alaska, Us 10:00-18:00 | Inside Passage, Alaska | Vancouver, British Columbia | Inside Passage, Alaska | Juneau, Alaska, Us 13:00-22:30 | Skagway, Alaska, Us 07:00-21:00 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 7-day Inside Passage (Rates from $1549) | 7-day Inside Passage (Rates from $3999) | ||||||
| Glacier Bay Cruising Only | Ketchikan, Alaska, Us 10:00-18:00 | Inside Passage, Alaska | Vancouver, British Columbia | Inside Passage, Alaska | Juneau, Alaska, Us 13:00-22:30 | Skagway, Alaska, Us 07:00-21:00 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 7-day Inside Passage (Rates from $3999) | 7-day Inside Passage (Rates from $999) | ||||||
| Glacier Bay Cruising Only | Ketchikan, Alaska, Us 10:00-18:00 | Inside Passage, Alaska | Vancouver, British Columbia | Inside Passage, Alaska | Juneau, Alaska, Us 13:00-22:30 | Skagway, Alaska, Us 07:00-21:00 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 7-day Inside Passage (Rates from $999) | 58-day Transpacific Crossing And Circumnavigation (Rates from $) | ||||||
| Glacier Bay Cruising Only | Ketchikan, Alaska, Us 10:00-18:00 | Inside Passage, Alaska | Vancouver, British Columbia | At Sea | At Sea | Los Angeles, California | |
| 30 | |||||||
| At Sea | |||||||




