Holland America Volendam
Itinerary Schedule Calendar for October 2012 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 55-day Transpacific Crossing And Circumnavigation (Rates from $5499) | ||||||
| At Sea | At Sea | At Sea | At Sea | Hilo, Hawaii, Us 08:00-19:00 | Honolulu, Hawaii, Us 08:00-23:00 | At Sea |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 55-day Transpacific Crossing And Circumnavigation (Rates from $5499) | ||||||
| At Sea | At Sea | At Sea | At Sea | Pago Pago, American Samoa 08:00-18:00 | Cross International Dateline Cruising Only | At Sea |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 55-day Transpacific Crossing And Circumnavigation (Rates from $5499) | ||||||
| Suva, Fiji 08:00-17:00 | At Sea | Port Vila, Vanuatu 08:00-17:00 | Lifou New Caledonia 08:00-17:00 | Noumea, New Caledonia 08:00-23:00 | At Sea | At Sea |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 50-day Circumnavigation And Great Barrier Reef (Rates from $4999) | ||||||
| Sydney, Australia | At Sea | Brisbane, Australia 08:00-17:00 | At Sea | Whitsunday Islands, Australia 08:00-17:00 | Townsville, Australia 08:00-17:00 | Cairns, Australia 08:00-18:00 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 50-day Circumnavigation And Great Barrier Reef (Rates from $4999) | ||||||
| Sherrard Island, Queensland | Sunset At Booby Island | At Sea (arafura Sea) Cruising Only | Darwin, Australia 10:00-20:00 | At Sea | At Sea (timor Sea) Cruising Only | Komodo Island, Indonesia 07:00-14:00 |




