Holland America Prinsendam
Itinerary Schedule Calendar for February 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 25-day Grand South America & Antarctica Voyage (Rates from $) | ||||||
| Castro, Isla Chiloe, Chile Tender Required 08:00-15:30 | Puerto Chacabuco, Chile Tender Required 09:00-17:00 | Darwin Channel Chilean Fjords Cruising Only | Amalia Glacier Cruising Only | Cockburn Channel Cruising Only | Ushuaia, Argentina Arrival/departure Fee Required 13:00-20:00 | Cape Horn And Drake Passage Cruising Only |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 25-day Grand South America & Antarctica Voyage (Rates from $) | ||||||
| The Palmer Archipelago Cruising Only 08:00-08:00 | The Danco Coast Cruising Only | The Antarctic Sound Cruising Only 20:00-20:00 | At Sea | At Sea | Puerto Madryn, Argentina 08:00-16:00 | At Sea |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 32-day Grand South America Voyage (Rates from $) | ||||||
| Montevideo, Uruguay 09:00-18:00 | Buenos Aires, Argentina Check In Starts At 0100p O | Buenos Aires, Argentina | At Sea | At Sea | Rio De Janeiro, Brazil Overnight Visa Required | Rio De Janeiro, Brazil Visa Required |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 32-day Grand South America Voyage (Rates from $) | ||||||
| Armacao Dos Buzios, Brazil Tender Required Visa Re 08:00-15:00 | At Sea | Salvador Da Bahia, Brazil Visa Required 08:00-23:00 | At Sea | Recife, Brazil Visa Required 08:00-23:00 | At Sea | Fortaleza, Brazil Visa Required 08:00-17:00 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 32-day Grand South America Voyage (Rates from $) | ||||||
| At Sea | Belem, Brazil Tender Required Visa Required 10:00-18:00 | Crossing The Equator Cruising Only | Cruising The Amazon River Cruising Only | Santarem, Brazil Visa Required 08:00-18:00 | Boca Da Valeria, Brazil Tender Required Visa Requi 08:00-14:00 | Manaus, Brazil Overnight Visa Required |




