Holland America Amsterdam
Itinerary Schedule Calendar for October 2012 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | |||||
| 75-day Grand Asia And Australia (Rates from $) | 38-day Grand Asia And Australia Voyage (Rates from $) | ||||||||||
| At Sea | Kushiro, Japan 08:00-17:00 | Hakodate, Japan 08:00-17:00 | At Sea | Yokohama, Japan | Yokohama, Japan | Kobe, Japan | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||
| 38-day Grand Asia And Australia Voyage (Rates from $) | |||||||||||
| Kobe, Japan | At Sea | Nagasaki, Japan 08:00-17:00 | Jeju (cheju) City, Korea 08:00-17:00 | At Sea | Xingang (beijing), China | Xingang (beijing), China | |||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 30-day Grand Asia And Australia Voyage (Rates from $) | 47-day Grand Asia And Australia Voyage (Rates from $) | ||||||||||
| At Sea | At Sea | Shanghai, China | Shanghai, China | At Sea | At Sea | Hong Kong, China | |||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||
| 47-day Grand Asia And Australia Voyage (Rates from $) | |||||||||||
| Hong Kong, China | At Sea | Nha Trang, Vietnam 08:00-15:00 | Phu My, Vietnam 08:00-18:00 | At Sea | Singapore, Singapore | Singapore | |||||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||||
| 41-day Grand Asia And Australia Voyage (Rates from $) | |||||||||||
| At Sea | Semarang, Java, Indonesia 08:00-18:00 | At Sea | Lombok, Indonesia 07:00-16:00 | Komodo Island, Indonesia 09:00-15:00 | At Sea | Darwin, Australia 12:00-20:00 | |||||




