Celebrity Infinity
Itinerary Schedule Calendar for April 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 15 Night Westbound Panama Canal Cruise (Rates from $1989) | ||||||
| At Sea | Fort Lauderdale - Florida | At Sea | At Sea | Cartagena, Colombia 07:00-15:00 | Colon - Panama 09:00-19:00 | Panama Canal (cruising) 06:00-18:00 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 15 Night Westbound Panama Canal Cruise (Rates from $1989) | ||||||
| At Sea | Puntarenas, Costa Rica 07:00-19:00 | At Sea | Puerto Quetzal, Guatemala 07:00-18:00 | At Sea | At Sea | Puerto Vallarta - Mexico 07:00-14:30 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 15 Night Eastbound Panama Canal Cruise (Rates from $1499) | ||||||
| Cabo San Lucas - Mexico 07:00-15:00 | At Sea | San Diego - California | At Sea | Cabo San Lucas - Mexico 11:00-18:00 | Puerto Vallarta - Mexico 12:00-19:00 | At Sea |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 15 Night Eastbound Panama Canal Cruise (Rates from $1499) | ||||||
| At Sea | Puerto Quetzal, Guatemala 07:00-18:00 | At Sea | Puntarenas, Costa Rica 07:00-19:00 | At Sea | Panama Canal (cruising) 06:00-18:00 | Colon - Panama 06:00-16:00 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 15 Night Eastbound Panama Canal Cruise (Rates from $1499) | 12 Night Transatlantic Cruise (Rates from $699) | |||||
| Cartagena, Colombia 09:00-16:00 | At Sea | At Sea | Fort Lauderdale - Florida | At Sea | At Sea | At Sea |




