Celebrity Constellation
Itinerary Schedule Calendar for January 2018 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 12 Night Far East Cruise (Rates from $) | ||||||
| Dubai, United Arab Emirates | Abu Dhabi,united Arab Emir. | Abu Dhabi,united Arab Emir. | Muscat, Oman 12:00-20:00 | At Sea | At Sea | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 12 Night Far East Cruise (Rates from $) | ||||||
| At Sea | New Mangalore, India 09:00-18:00 | Goa (mormugao), India 07:00-18:00 | Mumbai (bombay), India 09:00-18:00 | At Sea | At Sea | Dubai, United Arab Emirates 11:00-22:00 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 15 Night Far East Cruise (Rates from $) | ||||||
| Abu Dhabi,united Arab Emir. | Dubai, United Arab Emirates 07:00-16:00 | Muscat, Oman 12:00-20:00 | At Sea | At Sea | Mumbai (bombay), India 06:00-18:30 | Goa (mormugao), India 10:00-21:00 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 15 Night Far East Cruise (Rates from $) | ||||||
| New Mangalore, India 09:00-18:00 | Cochin, India 08:30-18:00 | At Sea | Colombo, Sri Lanka 07:00-18:00 | At Sea | At Sea | Phuket, Thailand 11:00-21:00 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 12 Night Far East Cruise (Rates from $) | ||||||
| At Sea | Singapore | At Sea | Ko Samui, Thailand 08:00-17:00 | Bangkok/laemchabang,thailand | Bangkok/laemchabang,thailand | Bangkok/laemchabang,thailand |




