Celebrity Constellation
Itinerary Schedule Calendar for April 2018 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 15 Night Far East Cruise (Rates from $) | ||||||
| At Sea | Colombo, Sri Lanka 07:00-18:00 | At Sea | At Sea | Phuket, Thailand 11:00-21:00 | At Sea | Singapore |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 Night Far East Cruise (Rates from $) | ||||||
| At Sea | Phuket, Thailand 07:00-17:00 | At Sea | At Sea | Colombo, Sri Lanka 07:00-19:00 | At Sea | Cochin, India 08:30-17:00 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 15 Night Far East Cruise (Rates from $) | ||||||
| New Mangalore, India 08:00-17:00 | Goa (mormugao), India 07:00-17:00 | Mumbai (bombay), India 09:00-20:00 | At Sea | At Sea | Muscat, Oman 07:00-17:00 | Dubai, United Arab Emirates 12:00-22:00 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 15 Night Far East Cruise (Rates from $) | ||||||
| Abu Dhabi,united Arab Emir. | At Sea | Muscat, Oman 07:00-17:00 | At Sea | At Sea | At Sea | At Sea |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 15 Night Far East Cruise (Rates from $) | ||||||
| At Sea | Aqaba, Jordan 10:00-22:00 | Suez Canal (passage) | Suez Canal (passage) | At Sea | Athens (piraeus), Greece 06:00-18:00 | Katakolon, Greece 09:00-18:00 |




