Celebrity Constellation
Itinerary Schedule Calendar for April 2017 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 14 Night Far East Cruise (Rates from $) | ||||||
| At Sea | Bangkok/laemchabang,thailand | Bangkok/laemchabang,thailand | Bangkok/laemchabang,thailand | At Sea | At Sea | Singapore |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 15 Night Middle East Cruise (Rates from $) | ||||||
| Singapore | At Sea | Phuket, Thailand 07:00-17:00 | At Sea | At Sea | Colombo, Sri Lanka 07:00-19:00 | At Sea |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 15 Night Middle East Cruise (Rates from $) | ||||||
| Cochin, India 08:30-17:00 | New Mangalore, India 08:00-17:00 | Goa (mormugao), India 08:00-18:00 | Mumbai (bombay), India 10:00-21:00 | At Sea | At Sea | Muscat, Oman 07:00-17:00 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 15 Night Middle East Cruise (Rates from $) | ||||||
| Dubai, United Arab Emirates 12:00-22:00 | Abu Dhabi,united Arab Emir. | At Sea | Muscat, Oman 07:00-17:00 | At Sea | At Sea | At Sea |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 15 Night Middle East Cruise (Rates from $) | ||||||
| At Sea | At Sea | Aqaba, Jordan 10:00-21:00 | At Sea | Suez Canal (passage) 00:01-13:00 | At Sea | Athens (piraeus), Greece 06:00-18:00 |
| 30 | ||||||
| Katakolon, Greece 09:00-18:00 | ||||||




