Carnival Fascination
Itinerary Schedule Calendar for May 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||
| 5 Night Bahamas Itinerary (Rates from $339) | 4 Night Freeport & Nassau (Rates from $309) | |||||||||
| Fun Day At Sea | Half Moon Cay, Bahamas 08:00-18:00 | Nassau, Bahamas 07:00-22:00 | Fun Day At Sea | Jacksonville, Florida | Freeport, Bahamas 12:00-19:00 | Nassau, Bahamas 08:00-17:00 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
| 5 Night Key West & Nassau Cruise (Rates from $329) | ||||||||||
| Fun Day At Sea | Jacksonville, Florida | Fun Day At Sea | Key West, Florida 07:00-14:30 | Nassau, Bahamas 12:00-20:00 | Fun Day At Sea | Jacksonville, Florida | ||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||
| 7 Night Exotic Eastern Cruise (Rates from $479) | 5 Night Bahamas Itinerary (Rates from $379) | |||||||||
| Fun Day At Sea | Fun Day At Sea | Grand Turk, Turks And Caicos 07:00-14:00 | Half Moon Cay, Bahamas 09:00-17:00 | Nassau, Bahamas 08:00-17:00 | Fun Day At Sea | Jacksonville, Florida | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| 5 Night Bahamas Itinerary (Rates from $379) | 4 Night Freeport & Nassau (Rates from $389) | |||||||||
| Fun Day At Sea | Half Moon Cay, Bahamas 10:00-18:00 | Nassau, Bahamas 08:00-17:00 | Fun Day At Sea | Jacksonville, Florida | Freeport, Bahamas 12:00-19:00 | Nassau, Bahamas 08:00-17:00 | ||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||||
| 5 Night Key West & Nassau Cruise (Rates from $439) | ||||||||||
| Fun Day At Sea | Jacksonville, Florida | Fun Day At Sea | Key West, Florida 07:00-14:30 | Nassau, Bahamas 12:00-20:00 | Fun Day At Sea | Jacksonville, Florida | ||||




