Carnival Fantasy
Itinerary Schedule Calendar for May 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||||||||
| 5 Night Bahamas Cruise (Rates from $289) | 5 Night Bahamas Cruise (Rates from $369) | |||||||||||||||
| Charleston, South Carolina | Fun Day At Sea Fun At Sea | Nassau, The Bahamas Dock 07:00-18:00 | Freeport, The Bahamas Dock 07:00-17:00 | Fun Day At Sea Fun At Sea | Charleston, South Carolina | Fun Day At Sea | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||
| 5 Night Bahamas Cruise (Rates from $369) | 5 Night Bahamas Cruise (Rates from $349) | |||||||||||||||
| Nassau, The Bahamas Dock 08:00-17:00 | Freeport, Bahamas 08:00-17:00 | Fun Day At Sea | Charleston, Sc Dock | Fun Day At Sea Fun At Sea | Nassau, The Bahamas Dock 08:00-17:00 | Freeport, The Bahamas Dock 08:00-17:00 | ||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||||||||||
| 5 Night Bahamas Cruise (Rates from $399) | ||||||||||||||||
| Fun Day At Sea Fun At Sea | Charleston, South Carolina | Fun Day At Sea | Nassau, Bahamas 08:00-17:00 | Freeport, The Bahamas Dock 08:00-17:00 | Fun Day At Sea Fun At Sea | Charleston, South Carolina | ||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||||||||
| 7 Night Exotic Eastern Caribbean (Rates from $639) | 7 Night Exotic Eastern Caribbean (Rates from $639) | 5 Night Bahamas Cruise (Rates from $529) | ||||||||||||||
| Fun Day At Sea Fun At Sea | Fun Day At Sea | Grand Turk Dock 07:00-14:00 | Half Moon Cay, The Bahamas Tender 09:00-17:00 | Nassau, The Bahamas Dock 08:00-17:00 | Fun Day At Sea Fun At Sea | Charleston, Sc Dock | ||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | ||||||||||
| 5 Night Bahamas Cruise (Rates from $529) | 5 Night Bahamas Cruise (Rates from $279) | |||||||||||||||
| Fun Day At Sea Fun At Sea | Nassau, The Bahamas Dock 08:00-17:00 | Freeport, The Bahamas Dock 08:00-17:00 | Fun Day At Sea Fun At Sea | Charleston, Sc Dock | Fun Day At Sea Fun At Sea | Nassau, The Bahamas Dock 08:00-17:00 | ||||||||||




