Carnival Fantasy
Itinerary Schedule Calendar for August 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||||||||
| 5 Night Bahamas Cruise (Rates from $599) | |||||||||||||||
| Nassau, The Bahamas Dock 08:00-17:00 | Freeport, Bahamas 08:00-17:00 | Fun Day At Sea | Charleston, Sc Dock | Fun Day At Sea Fun At Sea | Nassau, The Bahamas Dock 08:00-17:00 | Freeport, The Bahamas Dock 08:00-17:00 | |||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| 5 Night Bahamas Cruise (Rates from $629) | 7 Night Exotic Eastern Caribbean (Rates from $779) | ||||||||||||||
| Fun Day At Sea Fun At Sea | Charleston, South Carolina | Fun Day At Sea Fun At Sea | Nassau, The Bahamas Dock 08:00-17:00 | Freeport, The Bahamas Dock 08:00-17:00 | Fun Day At Sea Fun At Sea | Charleston, Sc Dock | |||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||||
| 7 Night Exotic Eastern Caribbean (Rates from $779) | 7 Night Exotic Eastern Caribbean (Rates from $779) | 5 Night Bahamas Cruise (Rates from $339) | |||||||||||||
| Fun Day At Sea Fun At Sea | Fun Day At Sea Fun At Sea | Grand Turk Dock 07:00-14:00 | Half Moon Cay, Bahamas 09:00-17:00 | Nassau, The Bahamas Dock 08:00-17:00 | Fun Day At Sea Fun At Sea | Charleston, Sc Dock | |||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||||
| 5 Night Bahamas Cruise (Rates from $339) | 5 Night Bahamas Cruise (Rates from $279) | ||||||||||||||
| Fun Day At Sea Fun At Sea | Nassau, The Bahamas Dock 08:00-17:00 | Freeport, The Bahamas Dock 08:00-17:00 | Fun Day At Sea | Charleston, Sc Dock | Fun Day At Sea Fun At Sea | Nassau, The Bahamas Dock 08:00-17:00 | |||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||||
| 5 Night Bahamas Cruise (Rates from $309) | |||||||||||||||
| Freeport, The Bahamas Dock 08:00-17:00 | Fun Day At Sea Fun At Sea | Charleston, Sc Dock | Fun Day At Sea Fun At Sea | Nassau, The Bahamas Dock 08:00-17:00 | Freeport, The Bahamas Dock 08:00-17:00 | Fun Day At Sea Fun At Sea | |||||||||




