Royal Caribbean Radiance of the Seas
Itinerary Schedule Calendar for September 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 7 Night Alaska Southbound Cruise (Rates from $3649) | ||||||||||
| Juneau - Alaska 09:00-21:00 | Skagway - Alaska 07:00-20:30 | Icy Strait Point - Alaska 07:00-16:00 | Ketchikan - Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver - British Columbia | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Vancouver, British Columbia | Cruising | |||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 10 Night Hawaii Cruise (Rates from $2049) | ||||||||||
| Cruising | Cruising | Cruising | Cruising | Hilo, Hawaii 06:00-17:00 | Kailua Kona, Hawaii 08:00-17:00 | Lahaina, Maui, Hawaii 08:00-17:00 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 19 Night Australia Cruise (Rates from $) | ||||||||||
| Kauai (nawiliwili), Hawaii 08:00-17:00 | Honolulu, Oahu, Hawaii | Cruising | Cruising | Cruising | Cruising | Cruising | ||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||
| 19 Night Australia Cruise (Rates from $) | ||||||||||
| Moorea, French Polynesia 08:00-17:00 | Papeete, Tahiti French Poly 08:00-21:00 | Bora Bora, French Polynesia 08:00-20:00 | Cruising | Cruising | Cruising | International Dateline | ||||




