Royal Caribbean Radiance of the Seas
Itinerary Schedule Calendar for May 2017 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 18 Night Transpacific Cruise (Rates from $) | 18 Night Transpacific Cruise (Rates from $) | |||||||||
| Cruising | Cruising | Cruising | Cruising | Cruising | Honolulu, Oahu, Hawaii | Kailua Kona, Hawaii 08:00-17:00 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| 12 Night Hawaii Cruise (Rates from $) | ||||||||||
| Hilo, Hawaii 07:00-16:00 | Kauai (nawiliwili), Hawaii | Kauai (nawiliwili), Hawaii | Lahaina, Maui, Hawaii | Lahaina, Maui, Hawaii | Cruising | Cruising | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 12 Night Hawaii Cruise (Rates from $) | 9 Night Alaska Cruise (Rates from $) | |||||||||
| Cruising | Cruising | Cruising | Vancouver, British Columbia | Cruising | Ketchikan, Alaska 09:00-18:00 | Sitka, Alaska 09:00-18:00 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 9 Night Alaska Cruise (Rates from $) | ||||||||||
| Skagway, Alaska 09:00-22:00 | Haines, Alaska 07:00-17:00 | Juneau, Alaska 07:00-20:00 | Icy Strait Point, Alaska 06:30-15:00 | Hubbard Glacier (cruising) 07:00-11:00 | Seward, Alaska | Hubbard Glacier (cruising) 14:00-18:00 | ||||
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||
| 7 Night Alaska Cruise (Rates from $) | ||||||||||
| Juneau, Alaska 09:00-21:00 | Skagway, Alaska 07:00-20:30 | Icy Strait Point, Alaska 06:30-15:00 | Ketchikan, Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver, British Columbia | Inside Passage (cruising) | ||||




