Royal Caribbean Radiance of the Seas
Itinerary Schedule Calendar for July 2016 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | |
| 7 Night Alaska Cruise (Rates from $) | |||||||
| Juneau, Alaska 09:00-21:00 | Skagway, Alaska 07:00-20:30 | Icy Strait Point, Alaska 07:00-16:00 | Ketchikan, Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver, British Columbia | Inside Passage (cruising) | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 7 Night Alaska Cruise (Rates from $) | |||||||
| Ketchikan, Alaska 06:00-16:00 | Icy Strait Point, Alaska 09:00-18:00 | Juneau, Alaska 07:00-20:30 | Skagway, Alaska 07:00-16:30 | Hubbard Glacier (cruising) 07:00-11:00 | Seward, Alaska | Hubbard Glacier (cruising) 14:00-18:00 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 7 Night Alaska Cruise (Rates from $) | |||||||
| Juneau, Alaska 09:00-21:00 | Skagway, Alaska 07:00-20:30 | Icy Strait Point, Alaska 07:00-16:00 | Ketchikan, Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver, British Columbia | Inside Passage (cruising) | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 7 Night Alaska Cruise (Rates from $) | |||||||
| Ketchikan, Alaska 06:00-16:00 | Icy Strait Point, Alaska 09:00-18:00 | Juneau, Alaska 07:00-20:30 | Skagway, Alaska 07:00-16:30 | Hubbard Glacier (cruising) 07:00-11:00 | Seward, Alaska | Hubbard Glacier (cruising) 14:00-18:00 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 7 Night Alaska Cruise (Rates from $) | 7 Night Alaska Cruise (Rates from $) | ||||||
| Juneau, Alaska 09:00-21:00 | Skagway, Alaska 07:00-20:30 | Icy Strait Point, Alaska 07:00-16:00 | Ketchikan, Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver, British Columbia | Inside Passage (cruising) | |
| 31 | |||||||
| Ketchikan, Alaska 06:00-16:00 | |||||||




