Royal Caribbean Oasis of the Seas
Itinerary Schedule Calendar for September 2015 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 7 Night Western Caribbean Cruise (Rates from $989) | ||||||
| Cruising | Labadee - Haiti 08:00-17:00 | Falmouth - Jamaica 10:30-19:00 | Cruising | Cozumel - Mexico 08:00-19:00 | Cruising | Fort Lauderdale - Florida |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 7 Night Eastern Caribbean Cruise (Rates from $787) | ||||||
| Nassau - Bahamas 07:00-14:00 | Cruising | Charlotte Amalie - St. Thomas 10:00-19:00 | Philipsburg - St. Maarten 08:00-17:00 | Cruising | Cruising | Fort Lauderdale - Florida |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 7 Night Western Caribbean Cruise (Rates from $847) | ||||||
| Cruising | Labadee - Haiti 08:00-17:00 | Falmouth - Jamaica 10:30-19:00 | Cruising | Cozumel - Mexico 08:00-19:00 | Cruising | Fort Lauderdale - Florida |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 7 Night Eastern Caribbean Cruise (Rates from $854) | ||||||
| Nassau - Bahamas 07:00-14:00 | Cruising | Charlotte Amalie - St. Thomas 10:00-19:00 | Philipsburg - St. Maarten 08:00-17:00 | Cruising | Cruising | Fort Lauderdale - Florida |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 7 Night Western Caribbean Cruise (Rates from $809) | ||||||
| Cruising | Labadee - Haiti 08:00-17:00 | Falmouth - Jamaica 10:30-19:00 | Cruising | Cozumel - Mexico 08:00-19:00 | Cruising | Fort Lauderdale - Florida |




