Royal Caribbean Mariner of the Seas
Itinerary Schedule Calendar for October 2015 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
|---|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | |||
| 6 Night Far East Cruise (Rates from $1023) | 4 Night Far East Cruise (Rates from $708) | ||||||||
| Beijing (tianjin), China | Cruising | Nagasaki, Japan 13:00-21:00 | Fukuoka, Japan 08:00-17:00 | Jeju Island, South Korea 07:00-17:00 | Cruising | Beijing (tianjin), China | |||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 4 Night Far East Cruise (Rates from $708) | 15 Night Far East Cruise (Rates from $) | ||||||||
| Cruising | Seoul (incheon),south Korea 07:00-20:00 | Cruising | Beijing (tianjin), China | Cruising | Jeju Island, South Korea 08:00-17:00 | Busan, South Korea 08:00-17:00 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 15 Night Far East Cruise (Rates from $) | |||||||||
| Nagasaki, Japan 08:00-21:00 | Cruising | Okinawa, Japan 08:00-17:00 | Cruising | Hong Kong, China | Hong Kong, China | Cruising | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 15 Night Far East Cruise (Rates from $) | 7 Night Far East Cruise (Rates from $633) | ||||||||
| Cruising | Ho Chi Minh(phu My), Vietnam | Ho Chi Minh(phu My), Vietnam | Cruising | Singapore | Port Klang, Malaysia 08:00-17:00 | Penang, Malaysia 08:00-17:00 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
| 7 Night Far East Cruise (Rates from $633) | 7 Night Far East Cruise (Rates from $625) | ||||||||
| Langkawi, Malaysia 08:00-18:00 | Phuket, Thailand | Phuket, Thailand | Cruising | Singapore | Cruising | Bangkok/laemchabang,thailand | |||




