Royal Caribbean Majesty of the Seas
Itinerary Schedule Calendar for March 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 | |
| 4 Night Bahamas Cruise (Rates from $179) | 3 Night Bahamas Cruise (Rates from $292) | ||||||
| Nassau - Bahamas 08:00-17:00 | Miami - Florida | Nassau - Bahamas 08:00-23:59 | Cococay - Bahamas 08:00-17:00 | Key West - Florida 10:00-18:00 | Miami, Florida | Cococay, Bahamas 08:00-17:00 | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4 Night Bahamas Cruise (Rates from $351) | 3 Night Bahamas Cruise (Rates from $229) | ||||||
| Nassau, Bahamas 08:00-17:00 | Miami, Florida | Nassau, Bahamas 08:00-23:59 | Cococay, Bahamas 08:00-17:00 | Key West, Florida 10:00-18:00 | Miami - Florida | Cococay - Bahamas 08:00-17:00 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 4 Night Bahamas Cruise (Rates from $409) | 3 Night Bahamas Cruise (Rates from $349) | ||||||
| Nassau - Bahamas 08:00-17:00 | Miami - Florida | Nassau - Bahamas 08:00-23:59 | Cococay - Bahamas 08:00-17:00 | Key West - Florida 10:00-18:00 | Miami - Florida | Cococay - Bahamas 08:00-17:00 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 4 Night Bahamas Cruise (Rates from $249) | 3 Night Bahamas Cruise (Rates from $259) | ||||||
| Nassau - Bahamas 08:00-17:00 | Miami, Florida | Nassau, Bahamas 08:00-23:59 | Cococay, Bahamas 08:00-17:00 | Key West, Florida 10:00-18:00 | Miami, Florida | Cococay, Bahamas 08:00-17:00 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 4 Night Bahamas Cruise (Rates from $279) | 3 Night Bahamas Cruise (Rates from $299) | ||||||
| Nassau, Bahamas 08:00-17:00 | Miami, Florida | Nassau, Bahamas 08:00-23:59 | Cococay, Bahamas 08:00-17:00 | Key West, Florida 10:00-18:00 | Miami, Florida | Cococay, Bahamas 08:00-17:00 | |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | |
| 4 Night Bahamas Cruise (Rates from $159) | |||||||
| Nassau, Bahamas 08:00-17:00 | Miami, Florida | Cococay, Bahamas 08:00-17:00 | Nassau, Bahamas 07:00-16:00 | Key West, Florida 11:00-18:00 | Miami, Florida | Cococay, Bahamas 08:00-17:00 | |




