Royal Caribbean Explorer of the Seas
Itinerary Schedule Calendar for May 2017 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 24 Night Transpacific Cruise (Rates from $) | |||||||
| Suva, Fiji | Cruising | Cruising | Cruising | Cruising | Cruising | Cruising | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 24 Night Transpacific Cruise (Rates from $) | 24 Night Transpacific Cruise (Rates from $) | ||||||
| Kailua Kona, Hawaii 08:00-18:00 | Lahaina, Maui, Hawaii 08:00-23:59 | Honolulu, Oahu, Hawaii 08:00-18:00 | Cruising | Cruising | Cruising | Cruising | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 4 Night Pacific Northwest Cruise (Rates from $) | |||||||
| Cruising | Seattle, Washington | Cruising | Nanaimo, British Columbia 07:00-17:00 | Victoria, British Columbia 08:00-17:00 | Seattle, Washington | Cruising | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 7 Night Alaska Cruise (Rates from $) | |||||||
| Alaska Inside Passage | Skagway, Alaska 07:00-20:30 | Tracy Arm Fjord, Alaska 07:00-12:00 | Cruising | Victoria, British Columbia 09:00-18:00 | Seattle, Washington | Cruising | |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |
| 7 Night Alaska Cruise (Rates from $) | |||||||
| Juneau, Alaska 12:00-21:00 | Skagway, Alaska 07:00-20:30 | Tracy Arm Fjord, Alaska 07:00-12:00 | Cruising | Victoria, British Columbia 09:00-18:00 | Seattle, Washington | Cruising | |




