Princess Pacific Princess
Itinerary Schedule Calendar for February 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||
| 51 Night Transpacific Cruise (Rates from $) | |||||||||||
| At Sea | Guayaquil 05:00-19:00 | At Sea | At Sea | Lima (callao) 07:00-18:00 | At Sea | At Sea | |||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
| 51 Night Transpacific Cruise (Rates from $) | |||||||||||
| At Sea | At Sea | At Sea | Easter Island 07:00-17:00 | At Sea | At Sea | Pitcairn Island 10:00-13:00 | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||
| 51 Night Transpacific Cruise (Rates from $) | |||||||||||
| At Sea | At Sea | Tahiti (papeete) | Moorea 08:00-17:00 | At Sea | At Sea | X Intl Date Line 12:00-13:00 | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||
| 51 Night Transpacific Cruise (Rates from $) | |||||||||||
| At Sea | At Sea | At Sea | Auckland 07:00-22:00 | At Sea | At Sea | Fiordland National Park 08:00-18:00 | |||||
| 23 | 24 | 25 | 26 | 27 | 28 | 1 | |||||
| 51 Night Transpacific Cruise (Rates from $) | 26 Night Australia Cruise (Rates from $) | ||||||||||
| At Sea | At Sea | Sydney | At Sea | At Sea | At Sea | Tauranga 08:00-18:00 | |||||




