Princess Island Princess
Itinerary Schedule Calendar for May 2012 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | |||
| 19 Days Panama Canal Grand Adventure From Fll To L (Rates from $2498) | |||||||||
| At Sea | Aruba 07:00-12:30 | Cartagena, Colombia 09:00-15:00 | Panama Canal, Panama Scenic Cruising 05:00-16:30 | Fuerte Amador, Panama 08:00-18:00 | At Sea | Puntarenas, Costa Rica 07:00-19:00 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 19 Days Panama Canal Grand Adventure From Fll To L (Rates from $2498) | 5 Days Pacific Coastal From Los Angeles To Vancouv (Rates from $199) | ||||||||
| At Sea | At Sea | At Sea | At Sea | At Sea | Los Angeles, California | At Sea | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 5 Days Pacific Coastal From Los Angeles To Vancouv (Rates from $199) | 7 Days Inside Passage Roundtrip From Vancouver (Rates from $799) | ||||||||
| San Francisco, California 07:00-18:00 | At Sea | Victoria, British Columbia 12:00-23:59 | Vancouver, British Columbia | At Sea | Juneau, Alaska 13:00-22:00 | Skagway, Alaska 06:00-20:15 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 7 Days Inside Passage Roundtrip From Vancouver (Rates from $799) | 7 Days Voyage Of The Glaciers From Vancouver To Wh (Rates from $799) | ||||||||
| Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 10:00-18:00 | At Sea | Vancouver, British Columbia | At Sea | Ketchikan, Alaska 06:30-14:00 | Juneau, Alaska 08:00-21:00 | |||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||
| 7 Days Voyage Of The Glaciers From Vancouver To Wh (Rates from $799) | 7 Days Voyage Of The Glaciers From Whittier To Van (Rates from $499) | ||||||||
| Skagway, Alaska 07:00-20:30 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | College Fjord, Alaska (scenic Cruis Scenic Cruisin 17:30-20:30 | Whittier, Alaska | Hubbard Glacier, Alaska (scenic Cru Scenic Cruisin 15:00-20:00 | Glacier Bay National Park, Alaska ( Scenic Cruisin 10:30-20:30 | Skagway, Alaska 07:00-20:30 | |||




