Princess Coral Princess
Itinerary Schedule Calendar for May 2015 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | |||
| 5 Night Pacific Coastal (Rates from $514) | 4 Night Alaska Cruise (Rates from $569) | ||||||||
| At Sea | Los Angeles, California Check In Starts At 1230p S | At Sea | San Francisco, California 07:00-18:00 | At Sea | Victoria, British Columbia 12:00-23:59 | Vancouver | |||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 4 Night Alaska Cruise (Rates from $569) | 7 Night Alaska Cruise (Rates from $799) | ||||||||
| At Sea | Ketchikan 08:00-17:00 | At Sea | Vancouver | At Sea | Juneau 13:00-22:00 | Skagway 06:00-20:15 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 7 Night Alaska Cruise (Rates from $799) | 7 Night Alaska Cruise (Rates from $749) | ||||||||
| Glacier Bay 06:00-15:00 | Ketchikan 10:00-18:00 | At Sea | Vancouver | At Sea | Ketchikan 06:30-14:00 | Juneau 08:00-21:00 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 7 Night Alaska Cruise (Rates from $749) | 7 Night Alaska Cruise (Rates from $699) | ||||||||
| Skagway 07:00-20:30 | Glacier Bay 06:00-15:00 | College Fjord 18:00-20:30 | Whittier | Hubbard Glacier (yakutat Bay) 15:00-20:00 | Glacier Bay 09:15-19:30 | Skagway 07:00-20:30 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||
| 7 Night Alaska Cruise (Rates from $699) | 7 Night Alaska Cruise (Rates from $649) | ||||||||
| Juneau 06:30-16:00 | Ketchikan 10:00-18:00 | At Sea | Vancouver | At Sea | Ketchikan 06:30-14:00 | Juneau 08:00-21:00 | |||
| 31 | |||||||||
| Skagway 07:00-20:30 | |||||||||




