Holland America Volendam
Itinerary Schedule Calendar for May 2015 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | |
| 17-day North Pacific Crossing (Rates from $1999) | |||||||
| At Sea | Kobe, Japan Check In Starts At 0100p | At Sea | Tokyo, Japan Overnight | Tokyo, Japan | At Sea | Hakodate, Japan 08:00-17:00 | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 17-day North Pacific Crossing (Rates from $1999) | |||||||
| Kushiro, Japan 08:00-16:00 | At Sea | At Sea | At Sea | At Sea | At Sea | Kodiak, Alaska, Us 10:00-18:00 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17-day North Pacific Crossing (Rates from $1999) | |||||||
| At Sea | Sitka, Alaska, Us Tender Required 07:00-13:00 | Scenic Cruising The Insidepassage Cruising Only | Vancouver, B.c., Ca | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 7-day Roundtrip Vancouver (Rates from $999) | |||||||
| Vancouver, B.c., Ca Check In Starts At 1200p | Scenic Cruising The Insidepassage Cruising Only | Juneau, Alaska, Us 13:00-22:00 | Skagway, Alaska, Us 07:00-21:00 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 7-day Roundtrip Vancouver (Rates from $999) | 7-day Roundtrip Vancouver (Rates from $1019) | ||||||
| Glacier Bay Cruising Only 07:00-16:00 | Ketchikan, Alaska, Us 10:00-18:00 | Scenic Cruising The Insidepassage Cruising Only | Vancouver, B.c., Ca Check In Starts At 1200p | Scenic Cruising The Insidepassage Cruising Only | Juneau, Alaska, Us 13:00-22:00 | Skagway, Alaska, Us 07:00-21:00 | |
| 31 | |||||||
| Glacier Bay Cruising Only 07:00-16:00 | |||||||




