Holland America Oosterdam
Itinerary Schedule Calendar for April 2012 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 19-day Circle Hawaii (Rates from $) | ||||||
| At Sea | At Sea | At Sea | At Sea | Hilo, Hawaii, Us 08:00-17:00 | Honolulu, Oahu, Hawaii | Honolulu, Hawaii, Us |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 19-day Circle Hawaii (Rates from $) | ||||||
| Nawiliwili Kauai, Hawaii, Us 08:00-17:00 | Lahaina, Maui, Hawaii 08:00-17:00 | At Sea | At Sea | At Sea | At Sea | Ensenada, Mexico 20:00-23:59 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 4-day Pacific Coastal (Rates from $519) | 17-day Circle Hawaii (Rates from $) | |||||
| San Diego, California | At Sea | At Sea | Port Angeles Washington 10:00-23:00 | Vancouver, British Columbia | At Sea | At Sea |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 17-day Circle Hawaii (Rates from $) | ||||||
| At Sea | At Sea | At Sea | Lahaina, Maui, Hawaii 12:00-23:00 | Hilo, Hawaii, Us 08:00-18:00 | Honolulu, Oahu, Hawaii | Honolulu, Hawaii, Us |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 17-day Circle Hawaii (Rates from $) | ||||||
| Nawiliwili Kauai, Hawaii, Us 08:00-17:00 | At Sea | At Sea | At Sea | At Sea | At Sea | Vancouver, British Columbia |




