Celebrity Millennium
Itinerary Schedule Calendar for May 2015 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||
| 17 Night Transpacific Cruise (Rates from $1499) | ||||||||
| Shanghai (baoshan) - China | Jeju Island - South Korea 14:00-22:00 | At Sea | Kobe - Japan 08:00-18:00 | Mt Fuji (shimizu) - Japan 12:30-20:30 | Tokyo (yokohama) - Japan 07:00-18:00 | At Sea | ||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 17 Night Transpacific Cruise (Rates from $1499) | 17 Night Transpacific Cruise (Rates from $) | |||||||
| At Sea | At Sea | Petropavlovsk - Russia 07:00-19:00 | At Sea | International Dateline | At Sea | At Sea | ||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 10 Night Alaska Cruise (Rates from $2899) | ||||||||
| At Sea | At Sea | Vancouver, British Columbia | Inside Passage (cruising) | Sitka, Alaska 09:00-18:00 | Icy Strait Point, Alaska 07:00-16:00 | Skagway, Alaska 07:00-20:30 | ||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 10 Night Alaska Cruise (Rates from $2899) | ||||||||
| Juneau, Alaska 07:00-21:00 | Tracy Arm Fjord, Alaska 12:00-16:00 | Ketchikan, Alaska 08:00-17:00 | Inside Passage (cruising) | Victoria, British Columbia 08:00-17:00 | Vancouver, British Columbia | Inside Passage (cruising) | ||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||
| 7 Night Alaska Cruise (Rates from $599) | 7 Night Alaska Cruise (Rates from $599) | |||||||
| Ketchikan, Alaska 07:00-15:00 | Icy Strait Point, Alaska 10:00-20:00 | Juneau, Alaska 07:00-20:30 | Skagway, Alaska 07:00-16:00 | Hubbard Glacier (cruising) 07:00-11:00 | Seward, Alaska | Hubbard Glacier (cruising) 14:00-18:00 | ||
| 31 | ||||||||
| Juneau, Alaska 09:00-21:00 | ||||||||




