Celebrity Millennium
Itinerary Schedule Calendar for July 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 7 Night Alaska Southern Glacier Cruise (Rates from $349) | ||||||
| Juneau - Alaska 09:00-21:00 | Skagway - Alaska 07:00-20:30 | Icy Strait Point - Alaska 07:00-16:00 | Ketchikan - Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver - British Columbia | Inside Passage (cruising) |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 7 Night Alaska Northern Glacier Cruise (Rates from $849) | ||||||
| Ketchikan - Alaska 07:00-15:00 | Icy Strait Point - Alaska 10:00-20:00 | Juneau - Alaska 07:00-20:30 | Skagway - Alaska 07:00-16:00 | Hubbard Glacier (cruising) 07:00-11:00 | Seward - Alaska | Hubbard Glacier (cruising) 14:00-18:00 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 7 Night Alaska Southern Glacier Cruise (Rates from $349) | ||||||
| Juneau - Alaska 09:00-21:00 | Skagway - Alaska 07:00-20:30 | Icy Strait Point - Alaska 07:00-16:00 | Ketchikan - Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver - British Columbia | Inside Passage (cruising) |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 7 Night Alaska Northern Glacier Cruise (Rates from $3899) | ||||||
| Ketchikan - Alaska 07:00-15:00 | Icy Strait Point - Alaska 10:00-20:00 | Juneau - Alaska 07:00-20:30 | Skagway - Alaska 07:00-16:00 | Hubbard Glacier (cruising) 07:00-11:00 | Seward - Alaska | Hubbard Glacier (cruising) 14:00-18:00 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 7 Night Alaska Southern Glacier Cruise (Rates from $549) | ||||||
| Juneau - Alaska 09:00-21:00 | Skagway - Alaska 07:00-20:30 | Icy Strait Point - Alaska 07:00-16:00 | Ketchikan - Alaska 09:00-18:00 | Inside Passage (cruising) | Vancouver - British Columbia | Inside Passage (cruising) |




