Celebrity Constellation
Itinerary Schedule Calendar for October 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | |||||||||
| 12 Night Eastern Mediterranean Cruise (Rates from $1899) | 12 Night Eastern Mediterranean Cruise (Rates from $) | 12 Night Eastern Mediterranean Cruise (Rates from $1899) | 12 Night Eastern Mediterranean Cruise (Rates from $) | ||||||||||||
| Ephesus (kusadasi), Turkey 07:00-17:00 | Bosphorus Strait (cruising) | Yalta, Ukraine 10:00-22:00 | Sevastopol, Ukraine 07:00-19:00 | Odessa, Ukraine | Odessa, Ukraine | Burgas, Bulgaria 08:00-18:00 | |||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||
| 12 Night Black Sea & Greek Isles Cruise (Rates from $1849) | |||||||||||||||
| Istanbul, Turkey | Istanbul - Turkey | At Sea | Sevastopol, Ukraine 07:00-19:00 | Yalta, Crimea, Ukraine 07:00-19:00 | Odessa, Ukraine | Odessa, Ukraine | |||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||||
| 12 Night Black Sea & Greek Isles Cruise (Rates from $1849) | |||||||||||||||
| Burgas - Bulgaria 08:00-18:00 | Bosporus Strait (cruising) | Mykonos - Greece 07:00-18:00 | Athens (piraeus) - Greece 06:00-18:00 | Ephesus, Turkey 08:00-18:00 | Istanbul - Turkey | Istanbul - Turkey | |||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||||
| 12 Night Greek Isles & Turkey Cruise (Rates from $1249) | |||||||||||||||
| Istanbul - Turkey | At Sea | Ephesus, Turkey 07:00-18:00 | Bodrum, Turkey 07:00-18:00 | Marmaris - Turkey 08:00-23:59 | Rhodes - Greece 07:00-18:00 | Santorini - Greece 07:00-18:00 | |||||||||
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||||||||
| 12 Night Greek Isles & Turkey Cruise (Rates from $1249) | 12 Night Greek Isles & Turkey Cruise (Rates from $979) | ||||||||||||||
| Mykonos - Greece 07:00-18:00 | Athens (piraeus) - Greece 06:00-18:00 | Chania, Crete, Greece 08:00-17:00 | At Sea | Istanbul - Turkey | Istanbul - Turkey | At Sea | |||||||||




