Carnival Victory
Itinerary Schedule Calendar for January 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 7-day Southern Caribbean Itine (Rates from $844) | ||||||
| Ocho Rios, Jamaica Dock 10:00-17:00 | Grand Cayman, Cayman Islands Tender 09:00-16:30 | Fun Day At Sea | Bridgetown, Barbados | St. Lucia, Caribbean 08:00-17:00 | St. Kitts, St. Kitts And Nevis 08:00-18:00 | St. Maarten, Netherlands Antilles 07:00-17:00 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 7-day Southern Caribbean Itine (Rates from $609) | 7-day Southern Caribbean Itine (Rates from $1194) | |||||
| San Juan, Puerto Rico | St. Thomas, U.s. Virgin Islands 07:00-17:00 | Fun Day At Sea | Bridgetown, Barbados | St. Lucia, Caribbean 08:00-17:00 | St. Kitts, St. Kitts And Nevis 08:00-18:00 | St. Maarten, Netherlands Antilles 07:00-17:00 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 7-day Southern Caribbean Itine (Rates from $489) | 7-day Southern Caribbean Itine (Rates from $1059) | |||||
| San Juan, Puerto Rico | St. Thomas, U.s. Virgin Islands 07:00-17:00 | Fun Day At Sea | Bridgetown, Barbados | St. Lucia, Caribbean 08:00-17:00 | St. Kitts, St. Kitts And Nevis 08:00-18:00 | St. Maarten, Netherlands Antilles 07:00-17:00 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 7-day Southern Caribbean Itine (Rates from $579) | 7-day Southern Caribbean Itine (Rates from $614) | |||||
| San Juan, Puerto Rico | St. Thomas, U.s. Virgin Islands 07:00-17:00 | Fun Day At Sea | Bridgetown, Barbados | St. Lucia, Caribbean 08:00-17:00 | St. Kitts, St. Kitts And Nevis 08:00-18:00 | St. Maarten, Netherlands Antilles 07:00-17:00 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 8-day Southern Caribbean Itine (Rates from $469) | 7-day Southern Caribbean Itine (Rates from $624) | |||||
| San Juan, Puerto Rico Dock | St. Thomas, Usvi Dock 07:00-16:00 | Fun Day At Sea Fun At Sea | Bridgetown, Barbados | St. Lucia, Caribbean 08:00-17:00 | St. Kitts, St. Kitts And Nevis 08:00-18:00 | St. Maarten, Netherlands Antilles 07:00-17:00 |




