Carnival Ecstasy
Itinerary Schedule Calendar for November 2012 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | ||||||||
| 5 Night Eastern Caribbean Cruise (Rates from $239) | 5 Night Eastern Caribbean Cruise (Rates from $239) | 4 Night Bahamas Cruise (Rates from $279) | ||||||||||||
| Key West, Fl Dock 12:00-20:00 | Fun Day At Sea | Nassau, The Bahamas Dock 08:00-18:00 | Freeport, The Bahamas Dock 08:00-17:00 | Port Canaveral (orlando), Fl Dock | Nassau, Bahamas 10:00-19:00 | Half Moon Cay, Bahamas 08:00-18:00 | ||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||
| 5 Night Eastern Caribbean Cruise (Rates from $259) | ||||||||||||||
| Fun Day At Sea | Port Canaveral, Florida | Freeport, Bahamas 09:00-17:00 | Nassau, Bahamas 07:00-15:00 | Key West, Florida 12:00-20:00 | Fun Day At Sea | Port Canaveral (orlando), Fl Dock | ||||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||||||||
| 5 Night Bahamas Cruise (Rates from $279) | 4 Night Bahamas Cruise (Rates from $179) | |||||||||||||
| Freeport, The Bahamas Dock 09:00-17:00 | Nassau, Bahamas 08:00-17:00 | Half Moon Cay, Bahamas 08:00-17:00 | Fun Day At Sea | Port Canaveral (orlando), Fl Dock | Freeport, The Bahamas Dock 09:00-17:00 | Nassau, The Bahamas Dock | ||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
| 5 Night Bahamas Cruise (Rates from $319) | 5 Night Bahamas Cruise (Rates from $319) | 5 Night Bahamas Cruise (Rates from $239) | ||||||||||||
| Nassau, The Bahamas Dock | Port Canaveral, Florida | Freeport, The Bahamas Dock 09:00-17:00 | Nassau, Bahamas 08:00-17:00 | Half Moon Cay, Bahamas 08:00-17:00 | Fun Day At Sea | Port Canaveral, Florida | ||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 1 | ||||||||
| 5 Night Bahamas Cruise (Rates from $239) | 4 Night Bahamas Cruise (Rates from $179) | |||||||||||||
| Freeport, Bahamas 09:00-17:00 | Nassau, Bahamas 08:00-17:00 | Half Moon Cay, Bahamas 08:00-17:00 | Fun Day At Sea | Port Canaveral (orlando), Fl Dock | Nassau, The Bahamas Dock 12:00-20:00 | Fun Day At Sea Fun At Sea | ||||||||




