Carnival Ecstasy
Itinerary Schedule Calendar for May 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | |||||
| 5 Night Bahamas Cruise (Rates from $319) | 5 Night Bahamas Cruise (Rates from $319) | 4 Night Bahamas Cruise (Rates from $279) | |||||||||
| Freeport, The Bahamas Dock 09:00-17:00 | Nassau, Bahamas 08:00-17:00 | Half Moon Cay, The Bahamas Tender 09:00-17:00 | Fun Day At Sea Fun At Sea | Port Canaveral (orlando), Fl Dock | Nassau, Bahamas 12:00-20:00 | Half Moon Cay, Bahamas 09:00-17:00 | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 5 Night Bahamas Cruise (Rates from $339) | 5 Night Bahamas Cruise (Rates from $279) | ||||||||||
| Fun Day At Sea | Port Canaveral (orlando), Fl Dock | Fun Day At Sea Fun At Sea | Half Moon Cay, Bahamas 08:00-16:00 | Nassau, Bahamas 08:00-17:00 | Freeport, Bahamas 08:00-17:00 | Port Canaveral (orlando), Fl Dock | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| 5 Night Bahamas Cruise (Rates from $279) | 4 Night Bahamas Cruise (Rates from $279) | ||||||||||
| Freeport, The Bahamas Dock 09:00-17:00 | Nassau, The Bahamas Dock 08:00-17:00 | Half Moon Cay, The Bahamas Tender 09:00-17:00 | Fun Day At Sea Fun At Sea | Port Canaveral (orlando), Fl Dock | Nassau, The Bahamas Dock 12:00-20:00 | Half Moon Cay, The Bahamas Dock 09:00-17:00 | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
| 5 Night Eastern Caribbean Cruise (Rates from $359) | 5 Night Eastern Caribbean Cruise (Rates from $359) | ||||||||||
| Fun Day At Sea Fun At Sea | Port Canaveral (orlando), Fl Dock | Freeport, Bahamas 09:00-17:00 | Nassau, The Bahamas Dock 07:00-15:00 | Key West, Florida 12:00-20:00 | Fun Day At Sea | Port Canaveral (orlando), Fl Dock | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||
| 5 Night Bahamas Cruise (Rates from $429) | 4 Night Bahamas Cruise (Rates from $449) | ||||||||||
| Freeport, Bahamas 09:00-17:00 | Nassau, Bahamas 08:00-17:00 | Half Moon Cay, Bahamas 09:00-17:00 | Fun Day At Sea | Port Canaveral (orlando), Fl Dock | Nassau, The Bahamas Dock 12:00-20:00 | Half Moon Cay, The Bahamas Dock 09:00-17:00 | |||||




