Royal Caribbean Vision of the Seas
Itinerary Schedule Calendar for April 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | ||
| 7 Night Southern Caribbean Cruise (Rates from $999) | ||||||||
| Cartagena - Colombia 10:30-21:30 | Cruising | Kralendijk, Bonaire 08:00-18:00 | Oranjestad - Aruba 08:00-21:00 | Willemstad - Curacao 08:00-18:00 | Cruising | Colon - Panama | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 7 Night Southern Caribbean Cruise (Rates from $1309) | ||||||||
| Cartagena - Colombia 10:30-21:30 | Cruising | Kralendijk, Bonaire 08:00-18:00 | Oranjestad - Aruba 08:00-21:00 | Willemstad - Curacao 08:00-18:00 | Cruising | Colon - Panama | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 7 Night Southern Caribbean Cruise (Rates from $1464) | ||||||||
| Cartagena - Colombia 10:30-21:30 | Cruising | Kralendijk - Bonaire 08:00-18:00 | Oranjestad - Aruba 08:00-21:00 | Willemstad - Curacao 08:00-18:00 | Cruising | Colon - Panama | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 7 Night Southern Caribbean Cruise (Rates from $1419) | 3 Night Grand Escape Cruise (Rates from $134) | |||||||
| Cartagena - Colombia 10:30-21:30 | Cruising | Kralendijk - Bonaire 08:00-18:00 | Oranjestad - Aruba 08:00-21:00 | Willemstad - Curacao 08:00-18:00 | Cruising | Colon - Panama | ||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | ||
| 4 Night Short Caribbean Cruise (Rates from $159) | ||||||||
| Cruising | Cruising | Fort Lauderdale - Florida | Cruising | Cozumel - Mexico 07:30-18:00 | Cruising | Fort Lauderdale - Florida | ||




