Royal Caribbean Splendour of the Seas
Itinerary Schedule Calendar for May 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 14 Night Transatlantic Cruise (Rates from $889) | ||||||
| Cruising | Cruising | Cruising | Cruising | Cruising | Cruising | Cruising |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 14 Night Transatlantic Cruise (Rates from $889) | ||||||
| Cruising | Tenerife, Canary Islands 07:00-16:00 | Cruising | Malaga, Spain 10:00-20:00 | Alicante, Spain 11:00-17:00 | Barcelona, Spain | Cannes, France 09:00-18:00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 8 Night Europe Cruise (Rates from $) | ||||||
| Florence/pisa(livorno),italy 07:00-19:00 | Rome (civitavecchia), Italy 07:00-19:00 | Naples, Italy 07:00-18:30 | Cruising | Kotor, Montenegro 08:00-18:00 | Split, Croatia 07:00-16:00 | Venice, Italy |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 7 Night Europe Cruise (Rates from $649) | ||||||
| Kotor, Montenegro 13:00-20:00 | Corfu, Greece 08:30-15:00 | Athens (piraeus), Greece 12:00-21:00 | Mykonos, Greece 07:00-17:00 | Argostoli, Greece 12:00-20:00 | Cruising | Venice, Italy |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 7 Night Europe Cruise (Rates from $699) | ||||||
| Split, Croatia 07:00-15:00 | Cruising | Ephesus (kusadasi), Turkey 08:00-18:00 | Santorini, Greece 07:00-17:00 | Katakolon, Greece 09:00-17:00 | Cruising | Venice, Italy |




