Royal Caribbean Legend of the Seas
Itinerary Schedule Calendar for May 2012 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 8 Night Taiwan & Okinawa Cruise (Rates from $) | |||||||
| Tokyo (yokohama) - Japan | Nagoya, Japan 08:00-15:00 | Cruising | Okinawa (naha), Japan 08:00-17:00 | Keelung (taipei), Taiwan 11:00-21:00 | Hualien - Taiwan 07:00-16:00 | Cruising | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 8 Night Korea & China Cruise (Rates from $) | |||||||
| Cruising | Tokyo (yokohama) - Japan | Cruising | Yeosu, South Korea 10:00-20:00 | Jeju Island South Korea 08:00-17:00 | Shanghai - China | Shanghai - China | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 6 Night Korea Explorer Cruise (Rates from $730) | |||||||
| Cruising | Cruising | Tokyo (yokohama) - Japan | Cruising | Busan, South Korea 10:00-19:00 | Jeju Island South Korea 08:00-17:00 | Kagoshima, Kyushu, Japan 12:00-20:00 | |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |
| 6 Night Korea Explorer Cruise (Rates from $730) | |||||||
| Cruising | Tokyo (yokohama) - Japan | Cruising | Busan, South Korea 10:00-19:00 | Jeju Island South Korea 08:00-17:00 | Kagoshima, Kyushu, Japan 12:00-20:00 | Cruising | |




