Princess Sun Princess
Itinerary Schedule Calendar for September 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 Night Southeast Asia Cruise (Rates from $5981) | |||||||||
| Hakodate 07:00-23:00 | Muroran 07:00-18:00 | Kushiro 07:00-18:00 | Shiretoko Peninsula (scenic Cr 14:00-17:00 | Abashiri, Hokkaido, Japan 07:00-17:00 | Korsakov 06:00-18:00 | Otaru | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 7 Night Southeast Asia Cruise (Rates from $999) | |||||||||
| Hakodate 07:00-23:00 | Muroran 07:00-18:00 | Kushiro 07:00-18:00 | Shiretoko Peninsula (scenic Cr 14:00-17:00 | Abashiri, Hokkaido, Japan 07:00-17:00 | Korsakov 06:00-18:00 | Otaru | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 7 Night Southeast Asia Cruise (Rates from $999) | 4 Night Southeast Asia Cruise (Rates from $767) | ||||||||
| Hakodate 07:00-23:00 | Muroran 07:00-18:00 | Kushiro 07:00-18:00 | Shiretoko Peninsula (scenic Cr 14:00-17:00 | Abashiri, Hokkaido, Japan 07:00-17:00 | Korsakov 06:00-18:00 | Otaru | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 4 Night Southeast Asia Cruise (Rates from $767) | 23 Night Far East Cruise (Rates from $) | ||||||||
| At Sea | Busan 12:00-19:00 | At Sea | Kobe | At Sea | Okinawa (naha), Japan 07:00-14:00 | Taipei (keelung) 08:00-19:00 | |||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | |||
| 23 Night Far East Cruise (Rates from $) | |||||||||
| At Sea | Hong Kong | Hong Kong | At Sea | Nha Trang 08:00-17:00 | Ho Chi Minh City (phu My) 07:00-17:00 | At Sea | |||




