Princess Star Princess
Itinerary Schedule Calendar for June 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||||||||
| 7 Night Alaska Cruise (Rates from $449) | 7 Night Alaska Cruise (Rates from $949) | ||||||||||||||||
| At Sea | Juneau 12:00-22:00 | Skagway 06:00-20:15 | Glacier Bay 06:00-15:00 | Ketchikan 07:00-12:30 | Victoria 19:00-23:59 | Seattle | |||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 7 Night Alaska Cruise (Rates from $949) | |||||||||||||||||
| At Sea | Juneau 12:00-22:00 | Skagway 06:00-20:15 | Tracy Arm Fjord 08:00-13:00 | Ketchikan 06:00-12:30 | Victoria 19:00-23:59 | Seattle | |||||||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||
| 7 Night Alaska Cruise (Rates from $849) | 7 Night Alaska Cruise (Rates from $1049) | ||||||||||||||||
| At Sea | Juneau 11:00-22:00 | Skagway 06:00-20:15 | Glacier Bay 06:00-15:00 | Ketchikan 07:00-12:30 | Victoria 19:00-23:59 | Seattle | |||||||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||||||
| 7 Night Alaska Cruise (Rates from $1049) | 7 Night Alaska Cruise (Rates from $1049) | 7 Night Alaska Cruise (Rates from $1099) | |||||||||||||||
| At Sea | Juneau 11:00-22:00 | Skagway 06:00-20:15 | Tracy Arm Fjord 08:00-13:00 | Ketchikan 06:00-12:30 | Victoria 19:00-23:59 | Seattle | |||||||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||||
| 7 Night Alaska Cruise (Rates from $1099) | |||||||||||||||||
| At Sea | Juneau 11:00-22:00 | Skagway 06:00-20:15 | Glacier Bay 06:00-15:00 | Ketchikan 07:00-12:30 | Victoria 19:00-23:59 | Seattle | |||||||||||
| 30 | |||||||||||||||||
| At Sea | |||||||||||||||||




