Princess Star Princess
Itinerary Schedule Calendar for July 2016 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | |
| 7 Night Voyage Of The Glaciers (Rates from $) | |||||||
| Hubbard Glacier, Alaska (scenic Cru Scenic Cruisin 15:00-20:00 | Glacier Bay National Park, Alaska ( Scenic Cruisin 09:15-19:30 | Skagway, Alaska 07:00-20:30 | Juneau, Alaska 06:30-16:00 | Ketchikan, Alaska 10:00-18:00 | At Sea | Vancouver, B.c. Canada Check In Starts At 0100p Ch | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 7 Night Voyage Of The Glaciers (Rates from $) | |||||||
| At Sea | Ketchikan, Alaska 06:30-14:00 | Juneau, Alaska 08:00-21:00 | Skagway, Alaska 07:00-20:30 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | College Fjord, Alaska (scenic Cruis Scenic Cruisin 18:00-20:30 | Anchorage (whittier), Alaska Check In Starts At 12 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 7 Night Voyage Of The Glaciers (Rates from $) | |||||||
| Hubbard Glacier, Alaska (scenic Cru Scenic Cruisin 15:00-20:00 | Glacier Bay National Park, Alaska ( Scenic Cruisin 09:15-19:30 | Skagway, Alaska 07:00-20:30 | Juneau, Alaska 06:30-16:00 | Ketchikan, Alaska 10:00-18:00 | At Sea | Vancouver, B.c. Canada Check In Starts At 0100p Ch | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 7 Night Voyage Of The Glaciers (Rates from $) | |||||||
| At Sea | Ketchikan, Alaska 06:30-14:00 | Juneau, Alaska 08:00-21:00 | Skagway, Alaska 07:00-20:30 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | College Fjord, Alaska (scenic Cruis Scenic Cruisin 18:00-20:30 | Anchorage (whittier), Alaska Check In Starts At 12 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 7 Night Voyage Of The Glaciers (Rates from $) | |||||||
| Hubbard Glacier, Alaska (scenic Cru Scenic Cruisin 15:00-20:00 | Glacier Bay National Park, Alaska ( Scenic Cruisin 09:15-19:30 | Skagway, Alaska 07:00-20:30 | Juneau, Alaska 06:30-16:00 | Ketchikan, Alaska 10:00-18:00 | At Sea | Vancouver, B.c. Canada Check In Starts At 0100p Ch | |
| 31 | |||||||
| At Sea | |||||||




