Princess Diamond Princess
Itinerary Schedule Calendar for May 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | ||
| 10 Night Southeast Asia Cruise (Rates from $1599) | 23 Night Far East Cruise (Rates from $) | |||||||
| At Sea | Aomori 07:00-16:00 | Toyama, Japan 12:00-18:00 | Maizuru 08:00-19:00 | At Sea | Beijing (tianjin) | Dalian 09:00-18:00 | ||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 9 Night Southeast Asia Cruise (Rates from $1299) | ||||||||
| At Sea | Busan 07:00-17:00 | Tokyo (yokohama) | At Sea | Cheju 12:00-20:00 | At Sea | Hualien, Taiwan 07:00-17:00 | ||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 9 Night Southeast Asia Cruise (Rates from $1299) | 9 Night Southeast Asia Cruise (Rates from $1299) | |||||||
| Kaohsiung 08:00-18:00 | Taipei (keelung) 08:00-18:00 | At Sea | At Sea | Tokyo (yokohama) | At Sea | Cheju 12:00-20:00 | ||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 9 Night Southeast Asia Cruise (Rates from $1299) | ||||||||
| At Sea | Hualien, Taiwan 07:00-17:00 | Kaohsiung 08:00-18:00 | Taipei (keelung) 08:00-18:00 | At Sea | At Sea | Tokyo (yokohama) | ||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||
| 9 Night Southeast Asia Cruise (Rates from $999) | ||||||||
| At Sea | Cheju 12:00-20:00 | At Sea | Hualien, Taiwan 07:00-17:00 | Kaohsiung 08:00-18:00 | Taipei (keelung) 08:00-18:00 | At Sea | ||




