Princess Diamond Princess
Itinerary Schedule Calendar for July 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 9 Night Southeast Asia Cruise (Rates from $1099) | ||||||
| Tokyo (yokohama) | At Sea | At Sea | Kanazawa 06:00-18:00 | Maizuru 06:00-18:00 | Sakaiminato 06:00-18:00 | Busan 07:00-18:00 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 9 Night Southeast Asia Cruise (Rates from $1099) | ||||||
| Nagasaki 07:00-16:00 | At Sea | Tokyo (yokohama) | At Sea | Kobe | Kobe | Beppu 09:00-16:00 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 9 Night Southeast Asia Cruise (Rates from $1099) | 9 Night Southeast Asia Cruise (Rates from $1099) | |||||
| Kagoshima 08:00-17:00 | Cheju 10:00-18:00 | Nagasaki 07:00-17:00 | At Sea | Tokyo (yokohama) | At Sea | At Sea |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 9 Night Southeast Asia Cruise (Rates from $1099) | ||||||
| Kanazawa 06:00-18:00 | Maizuru 06:00-18:00 | Sakaiminato 06:00-18:00 | Busan 07:00-18:00 | Nagasaki 07:00-16:00 | At Sea | Tokyo (yokohama) |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 9 Night Southeast Asia Cruise (Rates from $1989) | ||||||
| At Sea | Kushiro 07:00-17:00 | Shiretoko Peninsula (scenic Cr 14:00-17:00 | Korsakov 06:00-18:00 | Otaru 06:00-18:00 | Hakodate 08:00-23:00 | Aomori 07:00-23:00 |




