Princess Diamond Princess
Itinerary Schedule Calendar for April 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | |||||
| 17 Night Southeast Asia Cruise (Rates from $) | 6 Night China Cruise (Rates from $989) | ||||||||||
| At Sea | Busan 12:00-19:00 | Nagasaki 06:00-18:00 | Singapore | At Sea | Ho Chi Minh City (phu My) 07:00-17:30 | Nha Trang 08:00-16:00 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 7 Night China Cruise (Rates from $1300) | |||||||||||
| Chan May 10:00-19:00 | At Sea | Hong Kong | At Sea | Taipei (keelung) 07:00-18:00 | At Sea | Kagoshima 07:00-16:00 | |||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||
| 9 Night Southeast Asia Cruise (Rates from $) | |||||||||||
| Kobe 14:00-22:00 | At Sea | Bangkok (laem Chabang) | At Sea | Tokyo (yokohama) | At Sea | Cheju 12:00-20:00 | |||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||
| 9 Night Southeast Asia Cruise (Rates from $) | 10 Night Southeast Asia Cruise (Rates from $1599) | ||||||||||
| At Sea | Hualien, Taiwan 07:00-17:00 | Kaohsiung 08:00-18:00 | Taipei (keelung) 08:00-18:00 | At Sea | At Sea | Tokyo (yokohama) | |||||
| 27 | 28 | 29 | 30 | 1 | 2 | 3 | |||||
| 10 Night Southeast Asia Cruise (Rates from $1599) | |||||||||||
| At Sea | Aomori 07:00-16:00 | Toyama, Japan 12:00-18:00 | Maizuru 08:00-19:00 | At Sea | Beijing (tianjin) | Dalian 09:00-18:00 | |||||




