Princess Dawn Princess
Itinerary Schedule Calendar for September 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 20 Night South Pacific Cruise (Rates from $) | ||||||||||
| Sydney | At Sea | Brisbane 08:00-18:00 | At Sea | At Sea | Doini Island, Papua New Guinea 07:00-17:00 | Kiriwina Island, Trobriand Islands, Papua New Guin 08:00-18:00 | ||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| 20 Night South Pacific Cruise (Rates from $) | ||||||||||
| Alotau, Papua New Guinea 07:00-18:00 | At Sea | Rabaul 08:00-18:00 | At Sea | Honiara, Soloman Island 07:00-18:00 | At Sea | Luganville, Vanuatu 07:00-17:00 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| 20 Night South Pacific Cruise (Rates from $) | 5 Night Australia Cruise (Rates from $) | |||||||||
| Champagne Bay, Vanuatu 08:00-17:00 | Vila 08:00-18:00 | At Sea | Noumea 08:00-17:00 | At Sea | At Sea | Sydney | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||
| 5 Night Australia Cruise (Rates from $) | 25 Night Australia Cruise (Rates from $) | |||||||||
| At Sea | Hobart (tasmania) | Hobart (tasmania) | Burnie (tasmania) 08:00-16:00 | Melbourne | At Sea | Adelaide 08:00-18:00 | ||||
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | ||||
| 25 Night Australia Cruise (Rates from $) | ||||||||||
| At Sea | At Sea | Albany 07:00-16:00 | Bunbury 09:00-18:00 | Perth (fremantle) 08:00-23:00 | At Sea | Sydney | ||||




