Princess Dawn Princess
Itinerary Schedule Calendar for January 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | |||||
| 13 Night New Zealand Cruise (Rates from $) | 14 Night New Zealand Holiday (Rates from $) | 6 Night Tasmania (Rates from $) | |||||||||
| Melbourne | At Sea | At Sea | At Sea | At Sea | At Sea | Melbourne, Australia | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||
| 6 Night Tasmania (Rates from $) | |||||||||||
| Burnie (tasmania), Australia 08:00-17:00 | Hobart, Australia | Hobart (tasmania), Australia | Port Arthur, Australia 08:00-17:00 | At Sea | Melbourne | At Sea | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||
| 13 Night New Zealand Cruise (Rates from $1799) | |||||||||||
| At Sea | Fiordland National Park 08:00-17:00 | Dunedin (port Chalmers) 08:00-18:00 | Akaroa 08:00-18:00 | Wellington 08:00-18:00 | Napier 07:00-14:00 | Tauranga 07:00-18:00 | |||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
| 13 Night New Zealand Cruise (Rates from $1799) | 13 Night New Zealand Cruise (Rates from $1799) | ||||||||||
| Auckland 07:00-16:00 | At Sea | At Sea | At Sea | Melbourne | At Sea | At Sea | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||
| 13 Night New Zealand Cruise (Rates from $1799) | |||||||||||
| At Sea | Auckland 10:00-20:00 | Tauranga 07:00-18:00 | Napier 12:00-19:00 | Wellington 08:00-18:00 | Akaroa 08:00-18:00 | Dunedin (port Chalmers) 08:00-18:00 | |||||




