Princess Dawn Princess
Itinerary Schedule Calendar for April 2015 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||
|---|---|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 | ||
| 14 Night Far East Cruise (Rates from $) | ||||||||
| At Sea | At Sea | Bali (benoa) 08:00-18:00 | At Sea | At Sea | At Sea | Ko Samui 07:00-16:00 | ||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 14 Night Far East Cruise (Rates from $) | 4 Night Australia Coastal (Rates from $565) | |||||||
| Bangkok (laem Chabang) 06:00-18:00 | Sihanoukville 09:00-18:00 | At Sea | Ho Chi Minh City (phu My) 07:00-18:00 | At Sea | Fremantle, Australia Check In Starts At 0100p Chec | At Sea | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 15 Night Indonesia (Rates from $) | ||||||||
| Albany, Australia 07:00-16:00 | Margaret River, Australia Tender Required Wheelcha 08:00-18:00 | Fremantle, Australia Check In Starts At 0100p Chec | At Sea | At Sea | At Sea | Komodo Island, Indonesia Tender Required Wheelchai 07:00-17:00 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 15 Night Indonesia (Rates from $) | ||||||||
| Ujung Pandang, Indonesia 08:00-19:00 | At Sea | Semarang (for Borobudur), Indonesia 07:00-20:00 | Surabaya, Indonesia 08:00-18:00 | At Sea | Bali (benoa), Indonesia Tender Required Wheelchair 08:00-19:00 | Lombok, Indonesia Tender Required Wheelchair Acces 07:00-18:00 | ||
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | ||
| 15 Night Indonesia (Rates from $) | 12 Night Treasures Of Asia (Rates from $1818) | |||||||
| At Sea | At Sea | At Sea | Fremantle, Australia Check In Starts At 0100p Chec | At Sea | At Sea | At Sea | ||




