Princess Crown Princess
Itinerary Schedule Calendar for July 2016 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 | |
| 7 Night Inside Passage (Rates from $) | |||||||
| At Sea | Juneau, Alaska 11:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-13:00 | Victoria, B.c. Canada 19:00-23:59 | Seattle, Washington Check In Starts At 1200p Check | |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 7 Night Inside Passage (Rates from $) | |||||||
| At Sea | Juneau, Alaska 11:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-13:00 | Victoria, B.c. Canada 19:00-23:59 | Seattle, Washington Check In Starts At 1200p Check | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 7 Night Inside Passage (Rates from $) | |||||||
| At Sea | Juneau, Alaska 11:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-13:00 | Victoria, B.c. Canada 19:00-23:59 | Seattle, Washington Check In Starts At 1200p Check | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 7 Night Inside Passage (Rates from $) | |||||||
| At Sea | Juneau, Alaska 11:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-13:00 | Victoria, B.c. Canada 19:00-23:59 | Seattle, Washington Check In Starts At 1200p Check | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 7 Night Inside Passage (Rates from $) | |||||||
| At Sea | Juneau, Alaska 11:00-22:00 | Skagway, Alaska 06:00-20:15 | Glacier Bay National Park, Alaska ( Scenic Cruisin 06:00-15:00 | Ketchikan, Alaska 07:00-13:00 | Victoria, B.c. Canada 19:00-23:59 | Seattle, Washington Check In Starts At 1200p Check | |
| 31 | |||||||
| At Sea | |||||||




