Holland America Statendam
Itinerary Schedule Calendar for July 2015 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 14-day Roundtrip Seattle (Rates from $1899) | ||||||
| Victoria, British Columbia, Ca 13:00-23:00 | Seattle, Washington, Us Check In Starts At 0100p | Vancouver Island - Cruising Cruising Only | Ketchikan, Alaska, Us 08:00-17:00 | Scenic Cruising Tracy Arm Cruising Only 12:00-17:00 | Juneau, Alaska, Us 08:00-22:00 | Icy Strait Point, Alaska, Us Tender Required 07:00-14:00 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 14-day Roundtrip Seattle (Rates from $1899) | ||||||
| At Sea | Anchorage, Alaska, Us 07:00-23:00 | Homer, Alaska, Us 10:00-18:00 | Kodiak, Alaska, Us 07:00-14:00 | Hubbard Glacier Cruising Only 15:00-17:00 | Sitka, Alaska, Us Tender Required 08:00-16:00 | At Sea |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 14-day Roundtrip Seattle (Rates from $1999) | ||||||
| Victoria, British Columbia, Ca 13:00-23:00 | Seattle, Washington, Us Check In Starts At 0100p | Vancouver Island - Cruising Cruising Only | Ketchikan, Alaska, Us 08:00-17:00 | Scenic Cruising Tracy Arm Cruising Only 12:00-17:00 | Juneau, Alaska, Us 08:00-22:00 | Icy Strait Point, Alaska, Us Tender Required 07:00-14:00 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 14-day Roundtrip Seattle (Rates from $1999) | ||||||
| At Sea | Anchorage, Alaska, Us 07:00-23:00 | Homer, Alaska, Us 10:00-18:00 | Kodiak, Alaska, Us 07:00-14:00 | Hubbard Glacier Cruising Only 15:00-17:00 | Sitka, Alaska, Us Tender Required 08:00-16:00 | At Sea |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 14-day Roundtrip Seattle (Rates from $1999) | ||||||
| Victoria, British Columbia, Ca 13:00-23:00 | Seattle, Washington, Us Check In Starts At 0100p | Vancouver Island - Cruising Cruising Only | Ketchikan, Alaska, Us 08:00-17:00 | Scenic Cruising Tracy Arm Cruising Only 12:00-17:00 | Juneau, Alaska, Us 08:00-22:00 | Icy Strait Point, Alaska, Us Tender Required 07:00-14:00 |




