Celebrity Summit
Itinerary Schedule Calendar for October 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | |||||||||||||||||
| 14 Night Canada & New England Cruise (Rates from $1399) | |||||||||||||||||||||||
| Quebec City - Quebec | Quebec City - Quebec | At Sea | Corner Brook - Newfoundland 09:00-18:00 | At Sea | Portland - Maine 10:00-20:00 | At Sea | |||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||||||
| 14 Night Canada & New England Cruise (Rates from $999) | |||||||||||||||||||||||
| Cape Liberty - New Jersey | At Sea | Saint John -nb (bay Of Fundy) 08:00-17:00 | At Sea | Charlottetown - P.e.i. 10:00-19:00 | At Sea | Quebec City - Quebec | |||||||||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||||||||
| 14 Night Canada & New England Cruise (Rates from $1419) | 14 Night Canada & New England Cruise (Rates from $999) | 14 Night Canada & New England Cruise (Rates from $1419) | 14 Night Canada & New England Cruise (Rates from $999) | 14 Night Canada & New England Cruise (Rates from $1419) | |||||||||||||||||||
| Quebec City - Quebec | Saguenay - Quebec - Canada 07:00-16:00 | At Sea | Halifax - Nova Scotia 08:00-17:30 | Portland - Maine 12:00-20:00 | Bar Harbor - Maine 07:00-17:00 | At Sea | |||||||||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||||||||||||
| 6 Night Caribbean Cruise (Rates from $349) | |||||||||||||||||||||||
| Cape Liberty, New Jersey | At Sea | At Sea | At Sea | Philipsburg, St. Maarten 08:00-19:00 | Tortola, B.v.i. 08:00-17:00 | San Juan, Puerto Rico | |||||||||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||||||||||||||||
| 7 Night Caribbean Cruise (Rates from $699) | |||||||||||||||||||||||
| St. Croix, U.s.v.i. 08:00-17:30 | Basseterre, St. Kitts 08:00-17:00 | Roseau, Dominica 08:00-17:00 | St. George''s, Grenada 08:00-17:00 | At Sea | Charlotte Amalie, St. Thomas 08:00-17:00 | San Juan, Puerto Rico | |||||||||||||||||




