Celebrity Century
Itinerary Schedule Calendar for September 2012 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $1739) | |||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $1299) | |||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $849) | |||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 9 Night Ultimate Alaska Cruise (Rates from $2849) | |||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Sitka - Alaska 08:00-17:00 | Hubbard Glacier (cruising) 07:00-11:00 | Skagway - Alaska 07:00-20:30 | Juneau - Alaska 07:00-18:00 | Icy Strait Point - Alaska 07:00-16:00 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 10 Night Wine Cruise Cruise (Rates from $729) | |||||||
| Ketchikan - Alaska 10:00-18:00 | Inside Passage (cruising) | Vancouver - British Columbia | Nanaimo British Columbia 07:00-18:00 | Victoria - British Columbia 08:00-18:00 | Seattle - Washington 07:00-16:00 | At Sea | |
| 30 | |||||||
| San Francisco - California | |||||||




