Celebrity Century
Itinerary Schedule Calendar for May 2014 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 7 Night Pacific Coastal Cruise (Rates from $459) | ||||||
| Santa Barbara, California 07:00-17:00 | San Francisco - California | San Francisco - California | Monterey - California 07:00-16:00 | Catalina Island - California 12:00-20:00 | Ensenada - Mexico 08:00-17:00 | Los Angeles - California |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Los Angeles - California | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 8 Night Pacific Coastal Cruise (Rates from $349) | ||||||
| Catalina Island - California 08:00-17:00 | At Sea | San Francisco - California | San Francisco - California | At Sea | Astoria - Oregon 08:00-16:00 | Seattle - Washington 10:00-20:00 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $599) | ||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $469) | ||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) |




