Celebrity Century
Itinerary Schedule Calendar for June 2012 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $799) | ||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $3199) | ||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $929) | ||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $919) | ||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:00 | Inside Passage (cruising) |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $3299) | ||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:30-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:00 | Inside Passage (cruising) |




