Celebrity Century
Itinerary Schedule Calendar for July 2013 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $799) | ||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $649) | ||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:00 | Inside Passage (cruising) |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $599) | ||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $899) | ||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 7 Night Alaska Hubbard Glacier Cruise (Rates from $699) | ||||||
| Vancouver - British Columbia | Inside Passage (cruising) | Icy Strait Point - Alaska 15:00-22:00 | Hubbard Glacier (cruising) 10:30-14:30 | Juneau - Alaska 07:30-20:00 | Ketchikan - Alaska 14:00-20:30 | Inside Passage (cruising) |




