Celebrity Century
Itinerary Schedule Calendar for February 2015 Sailings
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 14 Night Far East Cruise (Rates from $2509) | ||||||
| At Sea | Manila, Philippines 08:00-17:00 | Boracay, Philippines 08:00-18:00 | At Sea | Kota Kinabalu, Malaysia 07:00-15:00 | At Sea | Singapore |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 14 Night Far East Cruise (Rates from $1149) | ||||||
| Singapore | Singapore | At Sea | Phuket, Thailand 07:00-17:00 | At Sea | At Sea | Yangon (rangoon), Myanmar |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 14 Night Far East Cruise (Rates from $1149) | ||||||
| Yangon (rangoon), Myanmar | Yangon (rangoon), Myanmar | At Sea | At Sea | Langkawi, Malaysia 07:00-17:00 | Penang, Malaysia 07:00-16:00 | Port Klang, Malaysia 07:00-16:00 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 Night Far East Cruise (Rates from $1499) | ||||||
| Singapore | At Sea | At Sea | Bandar Seri Begawan, Brunei 08:00-17:00 | At Sea | Nha Trang, Vietnam 07:00-16:00 | Ho Chi Minh(phu My), Vietnam 07:00-19:00 |




